City of San Marcos — Insights
Cross-Meeting Analysis
Unable to generate AI summary: 503 UNAVAILABLE. {'error': {'code': 503, 'message': 'This model is currently experiencing high demand. Spikes in demand are usually temporary. Please try again later.', 'status': 'UNAVAILABLE'}}
Spending by Meeting
Jan 29
$0
$0
Jan 30
$0
$0
Feb 03
$0
$0
Feb 03
$795,000
$795,000
Feb 17
$0
$0
Feb 17
$22,011,327
$22,011,327
Feb 26
$0
$0
Feb 26
$0
$0
Topic Trends
| Topic | Jan 29 | Jan 30 | Feb 03 | Feb 03 | Feb 17 | Feb 17 | Feb 26 | Feb 26 |
|---|---|---|---|---|---|---|---|---|
| land-use | 10 | 10 | 5 | 5 | ||||
| infrastructure | 1 | 1 | 7 | 7 | 5 | 5 | ||
| public-safety | 1 | 5 | 5 | 2 | 2 | |||
| utilities | 2 | 2 | 6 | 6 | ||||
| budget | 4 | 4 | 1 | 1 | 2 | 2 | ||
| economic-development | 1 | 1 | 3 | 3 | 2 | 2 | ||
| legal | 7 | 7 | ||||||
| personnel | 1 | 1 | 1 | 4 | 4 | |||
| transportation | 1 | 1 | 2 | 2 | 2 | 2 | ||
| technology | 3 | 3 | 1 | 1 | ||||
| transparency | 1 | 1 | 2 | 2 | ||||
| environment | 1 | 1 | 1 | |||||
| housing | 2 | 2 | ||||||
| education | 1 | 1 |
Recurring Items
| Item | Appearances |
|---|---|
| FY 2026-2027 Visioning Workshop | 2 meetings |
Most Active Speakers
| Speaker | Meetings | Items |
|---|---|---|
| Staff | 5 | 8 |
| Robert Espinosa | 1 | 1 |