Caldwell County
January 22, 2026
Progressive Perspective
This meeting focuses on critical infrastructure investments, including road projects, and potential economic development deals, with significant financial implications for the county. Progressive voters should pay close attention to how these decisions impact working families, environmental sustainability, and ensure equitable resource allocation for essential public services like schools and healthcare.
What Progressives Should Watch
- The Commissioners will vote on road projects, impacting commutes and potentially environmental impact. It's crucial to ensure these projects prioritize safe routes for all residents, including those reliant on public transit or walking.
- Economic development discussions, including those related to Project Bumble Bee, need scrutiny to ensure fair wages, environmental protections, and that any incentives benefit the local community, not just developers.
- The meeting will address the upcoming primary election, including early voting locations and hours. This is a chance to advocate for expanded voting access, including convenient locations and ample hours, to ensure all residents can participate.
- The financial impact includes over $2 million in payments. It is critical to scrutinize these expenditures to ensure responsible use of taxpayer dollars and prioritize funding for essential services.
- The agenda includes public safety items such as a burn ban and potential fireworks sale authorization. Ensure these measures prioritize public health and safety, considering environmental impacts and potential risks to vulnerable populations.
Executive Summary
The Commissioners Court will consider a number of items related to infrastructure, including multiple resolutions supporting grant applications to CAMPO for various road projects. The Court will also discuss economic development negotiations related to Project Bumble Bee and 2021 IIJA grants, which will be followed by an executive session. Routine financial matters and appointments to various boards and committees are also on the agenda.
Constituent Highlights
- The meeting includes discussion on multiple road projects and associated grant applications.
- The Court will discuss potential development agreements for land use.
- The meeting will address the upcoming primary election by designating early voting locations and hours.
- There are several items related to public safety, including a burn ban and a potential fireworks sale authorization.
Official Highlights
- The Court will consider ratifying payments and approving invoices totaling over $2 million.
- The County Auditor is seeking to obtain LGPP certification.
- Economic development negotiations will be a focus of the meeting.
- The Court will hold an executive session to discuss economic development.
- Several resolutions will be voted on that support grant applications to CAMPO.
Conservative Perspective
The Commissioners Court will be deciding on significant spending, including over $2 million in invoices and payroll, while also considering economic development projects. This meeting presents an opportunity to scrutinize taxpayer-funded projects and ensure responsible allocation of resources to support local businesses and protect individual property rights.
What Conservatives Should Watch
- The Court will vote on payments exceeding $2 million, requiring careful examination of spending efficiency and accountability.
- Grant applications for road projects must be evaluated for their impact on local taxpayers and potential for overreach.
- Economic development discussions related to Project Bumble Bee warrant scrutiny to ensure minimal government interference and support for private sector growth.
- The burn ban and fireworks sale authorization decisions will directly affect property owners and business regulations.
- Reviewing the early voting locations and hours ensures a fair and accessible election process.
Resumen Ejecutivo
La Corte de Comisionados considerará varios temas relacionados con la infraestructura, incluyendo múltiples resoluciones que apoyan las solicitudes de subvención a CAMPO para varios proyectos viales. La Corte también discutirá las negociaciones de desarrollo económico relacionadas con el Proyecto Bumble Bee y las subvenciones IIJA de 2021, a las que seguirá una sesión ejecutiva. También están en la agenda asuntos financieros de rutina y nombramientos para varias juntas y comités.
Puntos Destacados
- La reunión incluye la discusión sobre múltiples proyectos viales y las solicitudes de subvención asociadas.
- La Corte discutirá posibles acuerdos de desarrollo para el uso de la tierra.
- La reunión abordará las próximas elecciones primarias designando los lugares y horarios de votación anticipada.
- Hay varios elementos relacionados con la seguridad pública, incluyendo una prohibición de quemas y una posible autorización para la venta de fuegos artificiales.
Agenda Items
| ID | Section | Description | Cost | Speaker | Tags |
|---|---|---|---|---|---|
| F.1 | consent | Approve County Invoices and Purchase Orders | $612,143.11 | budget | |
| F.2 | consent | Approve County Payroll payment | $533,855.63 | budget personnel | |
| F.3 | consent | Approve County Payroll Tax payment | $162,082.51 | budget personnel | |
| F.4 | consent | Accept Young Farmers Assessment Fee | $265.00 | budget | |
| F.5 | consent | Accept December 2025 DMV payment | $55,514.60 | budget transportation | |
| F.6 | consent | Accept December 2025 DMV Remittance | $203,583.84 | budget transportation | |
| F.7 | consent | Accept December 2025 Comptroller payment | $323,754.83 | budget | |
| F.8 | consent | Ratify check request for Veterans Services | $4,700.00 | budget | |
| F.9 | consent | Ratify payment to Century Construction | $1,500,677.73 | budget infrastructure | |
| F.10 | consent | Approve updated Per Diem rates | budget | ||
| F.11 | consent | Accept Tax Collection Report | budget | ||
| F.12 | consent | Accept Constable PCT. 1 December 2025 Report | public-safety transparency | ||
| F.13 | consent | Accept Constable PCT. 4 December 2025 Report | public-safety transparency | ||
| F.14 | consent | Accept Constable PCT. 2 Racial Profile Report | public-safety transparency | ||
| G.1 | discussion | Discuss Cozy Pecan Village RV Park | Commissioner Theriot/Marshal Brewer/Celso Brewer | economic-development land-use | |
| H.1 | discussion/action items | Approve January 8, 2026 meeting minutes | Judge Haden/Teresa Rodriguez | transparency | |
| H.2 | discussion/action items | Proclamation: Dating Violence Awareness | Judge Haden/Ashley Rios/Brianna Buenrostro | health | |
| H.3 | discussion/action items | Preliminary Plat: Calvis Estates Re-subdivision | Commissioner Horne/Kasi Miles | land-use housing | |
| H.4 | discussion/action items | Development Agreement: Chelle Holdings, Inc. | Commissioner Theriot/Kasi Miles | economic-development land-use | |
| H.5 | discussion/action items | Amended Development Agreement: Schulle Farm | Commissioner Theriot/Kasi Miles | economic-development land-use | |
| H.6 | discussion/action items | LGPP certification for County Auditor | Commissioner Theriot/Steve Widacki/Will Conley | personnel infrastructure | |
| H.7 | discussion/action items | Resolution: CAMPO Grant (Hays County) | Judge Haden/Commissioner Theriot/Maria Castanon | transportation infrastructure | |
| H.8 | discussion/action items | Resolution: CAMPO Grant (FM 2720) | Judge Haden/Commissioner Theriot/Maria Castanon | budget transportation infrastructure | |
| H.9 | discussion/action items | Resolution: CAMPO Grant (US 183 Turn Lane) | Judge Haden/Commissioner Theriot/Maria Castanon | budget transportation infrastructure | |
| H.10 | discussion/action items | Resolution: CAMPO Grant (SH 142 Widening) | Judge Haden/Commissioner Theriot/Maria Castanon | budget transportation infrastructure | |
| H.11 | discussion/action items | Resolution: CAMPO Grant (SH 142 Widening) | Judge Haden/Commissioner Theriot/Maria Castanon | budget transportation infrastructure | |
| H.12 | discussion/action items | Resolution: CAMPO Grant (N. Magnolia) | Judge Haden/Commissioner Theriot/Maria Castanon | budget transportation infrastructure | |
| H.13 | discussion/action items | Resolution: CAMPO Grant (FM 20 Realignment) | Judge Haden/Commissioner Theriot/Maria Castanon | budget transportation infrastructure | |
| H.14 | discussion/action items | CAPCOG Clean Air Coalition Representative | Judge Haden/Commissioner Westmoreland | environment | |
| H.15 | discussion/action items | Reappoint ESD #3 Board of Directors | Judge Haden/Commissioner Theriot | personnel | |
| H.16 | discussion/action items | Reappoint ESD #4 Board of Directors | Commissioner Westmoreland/Commissioner Horne/Martin Richey | personnel | |
| H.17 | discussion/action items | Reappoint ESD #5 Board of Directors | Judge Haden/Commissioner Theriot | personnel | |
| H.18 | discussion/action items | Reappoint Luling Foundation Farm Board | Judge Haden/Wayne Morse | personnel | |
| H.19 | discussion/action items | Burn Ban | Judge Haden/Hector Rangel | public-safety environment | |
| H.20 | discussion/action items | Fireworks sale authorization | Judge Haden/Hector Rangel | public-safety | |
| H.21 | discussion/action items | Resolution: Body-Worn Camera Grant | Judge Haden/Amber Quinley | technology public-safety | |
| H.22 | discussion/action items | Resolution: Criminal Justice Grant | Commissioner Horne/Amber Quinley/Constable Easterling | public-safety | |
| H.23 | discussion/action items | Designate alternate early voting location | Devante Coe | elections | |
| H.24 | discussion/action items | Designate early voting locations and hours | Judge Haden/Devante Coe | elections | |
| H.25 | discussion/action items | Updates on Project Bumble Bee negotiations | Judge Haden | economic-development | |
| H.26 | discussion/action items | Updates on IIJA Grant funding | Judge Haden | economic-development infrastructure | |
| I.1 | executive_session | Exec Session: Project Bumble Bee | economic-development legal | ||
| I.2 | executive_session | Exec Session: IIJA Grant Project | economic-development legal infrastructure |
Major Expenditures
| Item | Amount | Description |
|---|---|---|
| F.9 | $1,500,677.73 | Payment to Century Construction Group, Inc. for Pay App #13 |
| F.1 | $612,143.11 | Approve County Invoices and Purchase Orders |
| F.2 | $533,855.63 | Approve County Payroll payment |
| F.6 | $203,583.84 | Accept December 2025 DMV Remittance |
| F.3 | $162,082.51 | Approve County Payroll Tax payment |
Total: $2,984,160.75
Glossary
- CAMPO
- Capital Area Metropolitan Planning Organization
- LGPP
- Local Government Project Procedures certification
- IIJA
- Infrastructure Investment and Jobs Act
- ESD
- Emergency Services District