Caldwell County
November 13, 2025
Executive Summary
The Commissioners Court will consider a variety of infrastructure projects, including approving design services for multiple road projects. The Court will also discuss economic development negotiations and a proposed budget amendment.
Constituent Highlights
- The Court will consider design services for multiple road projects.
- The Court will discuss a proposed budget amendment.
- The Court will canvass the results of the November 2025 election.
- The Court will discuss updates on several economic development projects.
Official Highlights
- Review and approve multiple professional service agreements for road design.
- Carefully review the proposed budget amendment.
- Prepare for the upcoming election canvass.
- Prepare for updates regarding the Seawillow TIRZ Interlocal Agreement.
Resumen Ejecutivo
La Corte de Comisionados considerará una variedad de proyectos de infraestructura, incluyendo la aprobación de servicios de diseño para múltiples proyectos viales. La Corte también discutirá las negociaciones de desarrollo económico y una enmienda presupuestaria propuesta.
Puntos Destacados
- La Corte considerará los servicios de diseño para múltiples proyectos viales.
- La Corte discutirá una enmienda presupuestaria propuesta.
- La Corte escrutará los resultados de la elección de noviembre de 2025.
- La Corte discutirá actualizaciones sobre varios proyectos de desarrollo económico.
Key Items
| ID | Description | Cost | Impact | Tags |
|---|---|---|---|---|
| G.3 | ▶ Final Plat for Lantana Subdivision, Unit 1 | notable | land-use | |
| G.4 | ▶ Accept Sunset Oaks VI, Phase 1A Bond | notable | budget land-use | |
| G.5 | ▶ Right-of-Way License Agreement - Luna Rosa | notable | land-use infrastructure | |
| G.6 | ▶ City Line Road Project Design Services | $2,607,000.00 | significant | budget infrastructure |
| G.7 | ▶ FM 20 & N. Hackberry Design Services | $3,136,000.00 | significant | budget transportation infrastructure |
| G.8 | ▶ Bridle Path Project Design Services | $1,686,000.00 | significant | budget transportation infrastructure |
| G.9 | ▶ Ivy Switch at McNeil Creek Design | $629,000.00 | significant | budget transportation infrastructure |
| G.10 | ▶ SH 21 & Luling Plan Design Services | $1,490,000.00 | significant | budget transportation infrastructure |
| G.11 | ▶ Rocky Road at Brushy Creek Design | $984,000.00 | significant | budget transportation infrastructure |
| G.12 | ▶ Southeast River Rd at Morrison Creek | $867,000.00 | significant | budget transportation infrastructure |
| G.13 | ▶ Northwest River Road Project Design | $203,000.00 | significant | budget transportation infrastructure |
| G.14 | ▶ Old Lytton Springs Rd (CR 183) Design | $680,000.00 | significant | budget transportation infrastructure |
| G.15 | ▶ CR 182, 174, 179 Design Services | $1,313,000.00 | significant | budget transportation infrastructure |
| G.24 | ▶ Budget Amendment 02-2026 | $800,000.00 | significant | budget |
| G.26 | ▶ CAPCOG Solid Waste Program Grant | notable | budget environment | |
| G.27 | ▶ SAVNS Grant Acceptance | notable | budget public-safety | |
| G.28 | ▶ Seawillow TIRZ Agreement Updates | notable | economic-development legal | |
| G.29 | ▶ Project Tangled Web Negotiations | notable | economic-development | |
| G.30 | ▶ Project Ignition Point Negotiations | notable | economic-development | |
| G.31 | ▶ Project Talon Stay Negotiations | notable | economic-development |
Routine Items (18 items — click to expand)
Major Expenditures
| Item | Amount | Description |
|---|---|---|
| G.6 | $2,607,000.00 | City Line Road project design services |
| G.7 | $3,136,000.00 | FM 20 & N. Hackberry design services |
| G.8 | $1,686,000.00 | Bridle Path Project Design Services |
| G.10 | $1,490,000.00 | SH 21 & Luling Plan Design Services |
| G.15 | $1,313,000.00 | CR 182, 174, 179 Design Services |
Total: $12,891,000.00
Glossary
- TIRZ
- Tax Increment Reinvestment Zone — a designated area where property tax revenue increases are used to fund improvements within that zone
- CAMPO TAC
- Capital Area Metropolitan Planning Organization Technical Advisory Committee
- SAVNS
- Statewide Automated Victim Notification Service
- OAG
- Office of the Attorney General
- RFB
- Request for Bid
- CAPCOG
- Capital Area Council of Governments