Caldwell County
December 23, 2025
Executive Summary
The Commissioners Court will consider a number of budget items, including invoices and payroll, as well as several development agreements. They will also discuss and potentially take action on infrastructure projects and economic development negotiations. The meeting will include an executive session to deliberate on economic development projects.
Constituent Highlights
- The court will be discussing development agreements for Turner Crest Data Center, Luna Rosa, as well as an infrastructure project on SH 142 West.
- The court will discuss updates on Project Tangled Web and Project Bumble Bee economic development negotiations.
- A burn ban will be considered.
Official Highlights
- Significant budget items include approval of invoices and payroll.
- Work Authorization No. 3 for the SH 142 West project will be considered.
- Consideration of a new Memorandum of Understanding (MOU) between Caldwell County and FEMA.
- A budget transfer to cover bathroom remodel costs.
- The court will deliberate in executive session regarding economic development negotiations for Project Tangled Web and Project Bumble Bee.
Resumen Ejecutivo
El Tribunal de Comisionados considerará varios elementos presupuestarios, incluyendo facturas y nóminas, así como varios acuerdos de desarrollo. También discutirán y potencialmente tomarán medidas sobre proyectos de infraestructura y negociaciones de desarrollo económico. La reunión incluirá una sesión ejecutiva para deliberar sobre proyectos de desarrollo económico.
Puntos Destacados
- El tribunal discutirá acuerdos de desarrollo para Turner Crest Data Center, Luna Rosa, así como un proyecto de infraestructura en la SH 142 West.
- El tribunal discutirá actualizaciones sobre las negociaciones de desarrollo económico de Project Tangled Web y Project Bumble Bee.
- Se considerará una prohibición de quemas.
Key Items
| ID | Description | Cost | Impact | Tags |
|---|---|---|---|---|
| G.1 | ▶ Data Center Development Agreement | significant | economic-development land-use | |
| H.2 | ▶ Luna Rosa Development Agreement | significant | economic-development land-use | |
| H.3 | ▶ SH 142 West Project Work Authorization | $2,924,651.89 | significant | transportation infrastructure |
| H.4 | ▶ William Pettus Road Project Authorization | $1,868,426.67 | significant | transportation infrastructure |
| H.5 | ▶ CAMPO Application Work Authorization | notable | transportation | |
| H.6 | ▶ ESD #5 Board of Commissioners Reappointment | notable | personnel public-safety | |
| H.7 | ▶ FEMA IPAWS Memorandum of Understanding | significant | technology public-safety | |
| H.8 | ▶ Caldwell County Burn Ban | significant | public-safety environment | |
| H.9 | ▶ Budget Transfer for Bathroom Remodel | $61,000.00 | notable | budget infrastructure |
| H.10 | ▶ Project Tangled Web Updates | significant | economic-development | |
| H.11 | ▶ Project Bumble Bee Updates | significant | economic-development | |
| I.1 | ▶ Project Tangled Web Economic Development | significant | economic-development legal | |
| I.2 | ▶ Project Bumble Bee Economic Development | significant | economic-development legal |
Routine Items (17 items — click to expand)
Major Expenditures
| Item | Amount | Description |
|---|---|---|
| F.1 | $693,963.11 | Approve County Invoices and Purchase Orders |
| F.2 | $590,001.21 | Approve County Payroll Payment |
| F.9 | $1,045,632.48 | Ratify check request to Century Construction |
| H.3 | $2,924,651.89 | SH 142 West Project Work Authorization |
| H.4 | $1,868,426.67 | William Pettus Road Project Authorization |
| H.9 | $61,000.00 | Budget Transfer for Bathroom Remodel |
Total: $5,742,263.14