Caldwell County
October 09, 2025
Executive Summary
The Commissioners Court will consider a variety of items, including routine financial approvals, public safety initiatives like a substation MOU and grant applications, and land use discussions regarding plats. Economic development negotiations are scheduled in executive session.
Constituent Highlights
- The court will consider a resolution for the Caldwell County Appraisal District Board of Directors.
- A HAVA Election Security Grant will be considered.
- The purchase of AEDs will be discussed.
Official Highlights
- Review and approval of a large amount of invoices and purchase orders.
- Review and action on the MOU between PLISD and Caldwell County for a substation.
- Review and consideration of grant applications for indigent defense and border security.
Resumen Ejecutivo
La Corte de Comisionados considerará una variedad de temas, incluyendo aprobaciones financieras rutinarias, iniciativas de seguridad pública como un memorando de entendimiento (MOU) sobre una subestación y solicitudes de subvención, y discusiones sobre el uso del suelo con respecto a los planos. Las negociaciones sobre desarrollo económico están programadas en sesión ejecutiva.
Puntos Destacados
- La corte considerará una resolución para la Junta Directiva del Distrito de Tasación del Condado de Caldwell.
- Se considerará una Subvención de Seguridad Electoral HAVA.
- Se discutirá la compra de DESA (AEDs).
Key Items
| ID | Description | Cost | Impact | Tags |
|---|---|---|---|---|
| G.1 | ▶ Creekside Highway 80 Logistics Park | notable | economic-development land-use | |
| G.2 | ▶ Luna Rosa, Phase 3 & 4 Development | notable | land-use housing | |
| H.2 | ▶ MOU: PLISD & County Substation | notable | education public-safety | |
| H.3 | ▶ Short Form Plat: Tower Acres | notable | land-use | |
| H.4 | ▶ Final Plat: Paso Fino Meadows | notable | land-use | |
| H.5 | ▶ Improvements for Sunset Oaks Phase 1A | notable | budget infrastructure | |
| H.6 | ▶ Improvements for Tumbleweed Estates | notable | budget infrastructure | |
| H.9 | ▶ Resolution: Appraisal District Board | significant | elections | |
| H.10 | ▶ Resolution: Support for X-Bow System, Inc. | notable | economic-development | |
| H.11 | ▶ Amended Resolution: Texans Feeding Texans | $5,000.00 | notable | budget health |
| H.14 | ▶ Interlocal Contract: Tobacco Enforcement | notable | health education | |
| H.15 | ▶ Grant Application: Indigent Defense | notable | budget legal | |
| H.16 | ▶ HAVA Election Security Grant | $20,000.00 | significant | budget elections public-safety |
| H.17 | ▶ Purchase AEDs for County Facilities | notable | health public-safety | |
| H.18 | ▶ Grant Application: Border Crisis Response | notable | budget public-safety |
Routine Items (21 items — click to expand)
Major Expenditures
| Item | Amount | Description |
|---|---|---|
| F.1 | $1,107,421.54 | Payment of County Invoices and Purchase Orders |
| F.6 | $1,654,845.50 | Ratify check request for Century Construction Group, LLC |
| F.2 | $469,613.66 | Approve County Payroll payment |
| H.16 | $20,000.00 | HAVA Election Security Grant |
Total: $1,827,431.05